House of Representatives Up for Election in 2020
A full of 470 seats in the U.S. Congress (35 Senate seats and all 435 House seats) were upward for election on November three, 2020, including two special elections for U.S. Senate.
Elections covered on this page may have been impacted past the coronavirus pandemic. To read more than about those elections and changes to them, click here.
On this page, y'all volition detect:
- The current and historical partisan balance of the U.Southward. House and U.S. Senate
- A map of seats up for election in the U.S. Senate
- A breakdown of the partisan affiliations of 2022 candidates
- Data on 2020's battleground races in both chambers
- A list of special elections for the 116th Congress
- Information on districts and states held by a party opposite the winning 2022 presidential candidate
- A list of incumbents not seeking re-election in 2020
- A list of the height congressional fundraisers in 2020
- An overview of political party fundraising in 2020
- A list of important dates and deadlines for the 2022 ballot cycle
- Congress' approval rating
Election results
U.S. Senate
Democrats gained a net three Senate seats in the 2022 full general elections, winning control of the sleeping room. Republicans held l seats post-obit the election, while Democrats had 48 seats and independents who conclave with Democrats held the remaining two. Vice President Kamala Harris (D) had the tiebreaking vote.
U.Due south. Senate Partisan Breakdown | |||
---|---|---|---|
Party | Equally of January three, 2019 | After the 2022 Ballot | |
Autonomous Political party | 45 | 48 [1] | |
Republican Party | 53 | 50 | |
Independent | 2 | 2[1] | |
Vacancies | 0 | 0 | |
Total | 100 | 100 |
U.S. Firm
Following the 2022 general elections, the Democratic Party held the majority in the U.S. House. Democrats gained control of the bedchamber in the 2022 elections.
The Republican Party would accept needed to pick up 21 seats in November 2022 to win the chamber. They gained a net full of 12 seats.
U.S. House Partisan Breakdown | |||
---|---|---|---|
Political party | As of Nov 3, 2020 | Afterward the 2022 Ballot | |
Autonomous Party | 232 | 222 | |
Republican Party | 197 | 213 | |
Libertarian Political party | 1 | 0 | |
Vacancies | 5 | 0 | |
Full | 435 | 435 |
Historical political party control
The charts below show historical partisan breakdown data for each chamber.
Seats flipped
Republicans gained 16 seats in the 2022 elections for the U.S. Congress, including 14 Firm seats from Democrats, one House seat from a Libertarian, and i Senate seat from a Democrat.
Democrats gained 7 seats, all from Republicans—four in the Senate and three in the Firm.
U.S. Senate
2020 Senate ballot flipped seats | ||||||
---|---|---|---|---|---|---|
State | 2008 margin of victory[2] | 2014 margin of victory[three] | Pre-election incumbent | Open seat? | 2020 Winner | |
Alabama | Republicans+26.9 | Republicans+94.6 | Doug Jones | No | Tommy Tuberville | |
Arizona (special) | Republicans+24.2 | Republicans+13.0 | Martha McSally | No | Mark Kelly | |
Colorado | Democrats+10.3 | Republicans+1.9 | Cory Gardner | No | John Hickenlooper | |
Georgia | Republicans+3.0 | Republicans+7.seven | David Perdue | No | Jon Ossoff | |
Georgia (special) | Republicans+nineteen.3 | Republicans+13.8 | Kelly Loeffler | No | Raphael Warnock |
U.Southward. House
Updated March 11, 2021
The tabular array below shows which U.Due south. House districts flipped partisan control as a result of the 2022 elections.
2020 House election flipped districts | ||||||
---|---|---|---|---|---|---|
Commune | 2016 margin of victory | 2018 margin of victory | Pre-election incumbent | Open up seat? | 2020 Winner | |
California's 21st Congressional District | Republicans+13.four | Democrats+0.8 | TJ Cox | David G. Valadao | ||
California'south 39th Congressional District | Republicans+14.iv | Democrats+3.ii | Gil Cisneros | Immature Kim | ||
California's 48th Congressional District | Republicans+16.6 | Democrats+7.ii | Harley Rouda | Michelle Steel | ||
Florida's 26th Congressional Commune | Republicans+eleven.8 | Democrats+1.8 | Debbie Mucarsel-Powell | Carlos Gimenez | ||
Florida's 27th Congressional District | Republicans+nine.viii | Democrats+6.0 | Donna Shalala | Maria Elvira Salazar | ||
Georgia'southward 7th Congressional District | Republicans+20.viii | Republicans+0.2 | Rob Woodall | ✔ | Carolyn Bourdeaux | |
Iowa'due south 1st Congressional Commune | Republicans+seven.6 | Democrats+three.vi | Abby Finkenauer | Ashley Hinson | ||
Iowa'southward second Congressional Commune | Democrats+7.5 | Democrats+12.ii | Dave Loebsack | ✔ | Mariannette Miller-Meeks | |
Michigan's tertiary Congressional District | Republicans+22.0 | Republicans+xi.two | Justin Amash | ✔ | Peter Meijer | |
Minnesota'southward 7th Congressional District | Democrats+5.ane | Democrats+4.3 | Collin Peterson | Michelle Fischbach | ||
New Mexico's 2nd Congressional Commune | Republicans+25.5 | Democrats+1.8 | Xochitl Torres Modest | Yvette Herrell | ||
New York's 11th Congressional Commune | Republicans+24.9 | Democrats+6.4 | Max Rose | Nicole Malliotakis | ||
New York'southward 22nd Congressional District | Republicans+5.4 | Democrats+1.8 | Anthony Brindisi | Claudia Tenney | ||
North Carolina'south 2nd Congressional District | Republicans+13.4 | Republicans+v.5 | George Property | ✔ | Deborah Ross | |
North Carolina's 6th Congressional District | Republicans+18.four | Republicans+13.0 | Marker Walker | ✔ | Kathy Manning | |
Oklahoma'due south 5th Congressional District | Republicans+20.3 | Democrats+1.4 | Kendra Horn | Stephanie Bice | ||
South Carolina's 1st Congressional District | Republicans+21.8 | Democrats+i.4 | Joe Cunningham | Nancy Mace | ||
Utah's 4th Congressional Commune | Republicans+12.5 | Democrats+0.2 | Ben McAdams | Burgess Owens |
The map below shows flipped districts.
Incumbents defeated
Twenty-half-dozen incumbent members of Congress were defeated in the 2022 elections. This effigy includes four Republican senators, ane Democratic senator, and xiii Autonomous House members who were defeated in general elections besides equally 5 Republican and three Autonomous Firm members who were defeated in primaries or conventions.
U.Southward. Senate members defeated in the general election
The following table lists incumbents defeated in the 2022 general election for U.S. Senate.
U.S. Senate incumbents defeated in the 2022 full general election | ||||||
---|---|---|---|---|---|---|
State | Incumbent | Election winner | ||||
Alabama | Doug Jones | Tommy Tuberville | ||||
Arizona | Martha McSally | Mark Kelly | ||||
Colorado | Cory Gardner | John Hickenlooper | ||||
Georgia | David Perdue | Jon Ossoff | ||||
Georgia | Kelly Loeffler | Raphael Warnock |
U.Southward. Firm members defeated in the general election
The following tabular array lists incumbents defeated in the 2022 general election for U.S. House.
U.S. House incumbents defeated in the 2022 full general election | ||||||
---|---|---|---|---|---|---|
District | Incumbent | Ballot winner | ||||
California's 21st | TJ Cox | David G. Valadao | ||||
California's 39th | Gil Cisneros | Young Kim | ||||
California'south 48th | Harley Rouda | Michelle Steel | ||||
Florida's 26th | Debbie Mucarsel-Powell | Carlos Gimenez | ||||
Florida's 27th | Donna Shalala | Maria Elvira Salazar | ||||
Iowa's 1st | Abby Finkenauer | Ashley Hinson | ||||
Minnesota's 7th | Collin Peterson | Michelle Fischbach | ||||
New Mexico's second | Xochitl Torres Small-scale | Yvette Herrell | ||||
New York's 11th | Max Rose | Nicole Malliotakis | ||||
New York's 22nd | Anthony Brindisi | Claudia Tenney | ||||
Oklahoma'southward 5th | Kendra Horn | Stephanie Bice | ||||
S Carolina's 1st | Joe Cunningham | Nancy Mace | ||||
Utah'due south 4th | Ben McAdams | Burgess Owens |
U.South. House members defeated in primaries or conventions
The post-obit table lists incumbents defeated in 2022 Firm master elections or conventions.
Incumbents defeated in primaries | ||||||
---|---|---|---|---|---|---|
Commune | Incumbent | Principal election/convention winner | ||||
Illinois' 3rd | Daniel Lipinski | Marie Newman | ||||
Iowa'south quaternary | Steve King | Randy Feenstra | ||||
Virginia'southward fifth | Denver Riggleman | Bob Good | ||||
New York'due south 16th | Eliot Engel | Jamaal Bowman | ||||
Colorado's 3rd | Scott Tipton | Lauren Boebert | ||||
Kansas' second | Steve Watkins | Jacob LaTurner | ||||
Missouri's 1st | William Lacy Clay | Cori Bush | ||||
Florida's 15th | Ross Spano | Scott Franklin |
U.Due south. Senate
-
- See also: United States Senate elections, 2020
There were 12 Democratic seats and 23 Republican seats upwardly for election in 2020. In 2014, the Republican Party picked upwards nine seats, resulting in their having more seats to defend in 2020. The map below shows what seats were upwards for election and the incumbent heading into the election in each race.
U.S. House
-
- Encounter likewise: United States House of Representatives elections, 2020
All 435 U.Southward. House seats were upward for election.
Candidate breakdown
The post-obit shows a breakup of candidates who had filed for 2022 U.S. Firm and Senate elections by party as of Baronial 17, 2020.
Almanac Congressional Competitiveness Report, 2020
-
- Run across also: Annual Congressional Competitiveness Report, 2020
Ballotpedia's Annual Congressional Competitiveness report for 2022 includes information on the number of elections featuring candidates from both major parties, the number of open seats, and more.
HIGHLIGHTS
Click hither to view the full report.
Incumbents who didn't seek re-election in 2020
-
- See as well: List of U.Due south. Congress incumbents who did not run for re-ballot in 2020
Iv U.Due south. senators and 36 U.S. representatives did non run for re-election.
U.Southward. Senate
Retiring from public function, 2020 | ||||||
---|---|---|---|---|---|---|
Name | Party | State | Date appear | 2020 winner'due south party | ||
Lamar Alexander | Republican | Tennessee | December 17, 2018 | Republican | ||
Mike Enzi | Republican | Wyoming | May 4, 2019 | Republican | ||
Pat Roberts | Republican | Kansas | January four, 2019 | Republican | ||
Tom Udall | Democratic | New Mexico | March 25, 2019 | Autonomous |
U.Due south. House
Xxx-six representatives did non seek re-election to their U.S. House seats (not including those who left function early on):
The chart below shows the number of announced retirements by party over time beginning in January 2019.
Incumbents who retired from public office
Retiring from public role, 2020 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Date announced | 2020 winner'south party | Party modify? | |
Rob Woodall | Republican | Georgia'due south 7th | February 7, 2019 | Democratic | Aye | |
Jose Serrano | Autonomous | New York's 15th | March 25, 2019 | Autonomous | No | |
Dave Loebsack | Democratic | Iowa'due south second | April 12, 2019 | Republican | Yes | |
Susan Brooks | Republican | Indiana's fifth | June 14, 2019 | Republican | No | |
Paul Mitchell | Republican | Michigan's tenth | July 24, 2019 | Republican | No | |
Pete Olson | Republican | Texas' 22nd | July 25, 2019 | Republican | No | |
Martha Roby | Republican | Alabama'due south second | July 26, 2019 | Republican | No | |
Mike Conaway | Republican | Texas' 11th | July 30, 2019 | Republican | No | |
Will Hurd | Republican | Texas' 23rd | August i, 2019 | Republican | No | |
Kenny Marchant | Republican | Texas' 24th | August five, 2019 | Republican | No | |
John Shimkus | Republican | Illinois' 15th | Baronial 30, 2019 | Republican | No | |
Bill Flores | Republican | Texas' 17th | September 4, 2019 | Republican | No | |
Susan Davis | Democratic | California's 53rd | September 4, 2019 | Democratic | No | |
Jim Sensenbrenner | Republican | Wisconsin's fifth | September four, 2019 | Republican | No | |
Mac Thornberry | Republican | Texas' 13th | September 30, 2019 | Republican | No | |
Nita Lowey | Democratic | New York's 17th | October x, 2019 | Democratic | No | |
Francis Rooney | Republican | Florida'southward 19th | Oct 19, 2019 | Republican | No | |
Greg Walden | Republican | Oregon's 2nd | Oct 28, 2019 | Republican | No | |
Peter Visclosky | Democratic | Indiana's 1st | Nov 6, 2019 | Democratic | No | |
Peter King | Republican | New York's 2nd | November xi, 2019 | Republican | No | |
George Holding | Republican | North Carolina'south second | December 6, 2019 | Democratic | Aye | |
Ted Yoho | Republican | Florida'due south tertiary | December 10, 2019 | Republican | No | |
Mark Walker | Republican | Northward Carolina's 6th | December xvi, 2019 | Autonomous | Yeah | |
Phil Roe | Republican | Tennessee'southward 1st | January iii, 2020 | Republican | No | |
Ralph Abraham | Republican | Louisiana's 5th | Feb 26, 2020 | Republican | No | |
Justin Amash | Libertarian | Michigan'due south 3rd | July xvi, 2020 | Republican | Yes |
Incumbents who sought other offices
U.S. Firm members who ran for President
- 1 Autonomous member of the U.S. Firm
Running for president, 2020 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Date appear | 2020 winner's party | Political party change? | |
Tulsi Gabbard | Democratic | Hawaii's 2nd | October 25, 2019 | Democratic | No |
U.S. House members who sought a seat in the U.S. Senate
Running for Senate, 2020 | ||||||
---|---|---|---|---|---|---|
Name | Political party | Seat | Engagement announced | 2020 winner'south party | Political party change? | |
Bradley Byrne | Republican | Alabama'southward 1st | February 20, 2019 | Republican | No | |
Ben Ray Lujan | Democratic | New United mexican states'south 3rd | April 1, 2019 | Autonomous | No | |
Roger Marshall | Republican | Kansas' 1st | September vii, 2019 | Republican | No | |
Joseph Kennedy III | Democratic | Massachusetts' fourth | September 21, 2019 | Democratic | No | |
Doug Collins | Republican | Georgia'due south 9th | January 29, 2020 | Republican | No |
U.S. House members who ran for governor
- 1 Republican member of the U.S. House
Running for governor, 2020 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Date appear | 2020 winner's political party | Party change? | |
Greg Gianforte | Republican | Montana At-Large | June 6, 2019 | Republican | No |
U.South. Business firm members who ran for some other part
Running for some other office, 2020 | ||||||
---|---|---|---|---|---|---|
Proper name | Party | Seat | Date appear | 2020 winner's party | Party change? | |
Paul Melt | Republican | California's 8th | September 17, 2019 | Republican | No | |
Denny Heck[6] | Democratic | Washington'due south 10th | April ix, 2020 | Democratic | No | |
Rob Bishop[7] | Republican | Utah's 1st | Jan 16, 2020 | Republican | No |
Historical comparison
The following table includes figures on Democratic and Republican members of Congress who either left function during their term or appear that they would not seek re-ballot for each ballot year since 2012.
Outgoing members of Congress, 2012-2018 | |||||||
---|---|---|---|---|---|---|---|
Yr | Bedchamber | Democrats non seeking re-election | Republicans not seeking re-election | Full non seeking re-election | Democrats leaving function early on | Republicans leaving office early | Total leaving part early |
2018 | |||||||
U.S. Senate | 0 | 3 | 3 | one | 2 | iii | |
U.Southward. Business firm | eighteen | 34 | 52 | 3 | 14 | 17 | |
Total | 18 | 37 | 55 | iv | sixteen | 20 | |
2016 | |||||||
U.South. Senate | 3 | two | 5 | 0 | 0 | 0 | |
U.S. Firm | xvi | 24 | xl | 2 | v | 7 | |
Total | 19 | 26 | 45 | 2 | 5 | seven | |
2014 | |||||||
U.Due south. Senate | 5 | 2 | 7 | three | 2 | five | |
U.S. House | 16 | 25 | 41 | 3 | 6 | 9 | |
Total | 21 | 27 | 48 | vi | 8 | 14 | |
2012 | |||||||
U.S. Senate | 6 | 3 | 10[8] | 0 | 0 | 0 | |
U.South. Firm | 23 | 20 | 43 | four | ane | 5 | |
Full | 29 | 23 | 53 | 4 | 1 | five |
Battlegrounds
U.S. Senate
-
- See also: U.S. Senate battlegrounds, 2020
Ballotpedia identified sixteen races as general election battlegrounds. Of the sixteen seats, four had Autonomous incumbents and 12 had Republican incumbents heading into the ballot.
These battlefield seats were selected past examining the results of the 2022 presidential ballot in the land, whether the incumbent was seeking re-election, and whether the incumbent was serving his or her first term in the Senate. Race ratings from the Cook Political Written report, Sabato'south Crystal Ball, and Inside Elections with Nathan Gonzales were also considered. For more information on our methodology, click hither.
The following map displays the 2022 Senate battlegrounds shaded by the incumbent's or most recent incumbent'due south political affiliation. Hover over a state for more information.
Battleground U.S. Senate elections, 2020 | ||||||
---|---|---|---|---|---|---|
State | Incumbent | Open seat? | 2014 margin | 2016 presidential margin | 2020 election outcome | |
Alabama | Doug Jones | No | R+94.5 | R+27.7 | R+xx.4 | |
Arizona (special) | Martha McSally | No | R+13.0 [9] | R+iii.5 | D+2.4 | |
Colorado | Cory Gardner | No | R+1.nine | D+iv.9 | D+9.iii | |
Georgia | David Perdue | No | R+seven.seven | R+5.ii | D+i.ii | |
Georgia (special) | Kelly Loeffler | No | R+13.8 [ten] | R+5.2 | D+two.0 | |
Iowa | Joni Ernst | No | R+eight.3 | R+9.four | R+6.v | |
Kansas | Pat Roberts | Yes | R+10.half-dozen | R+twenty.half-dozen | R+11.4 | |
Kentucky | Mitch McConnell | No | R+xv.5 | R+29.eight | R+nineteen.6 | |
Maine | Susan Collins | No | R+36.2 | D+3.0 | R+8.six | |
Michigan | Gary Peters | No | D+13.iii | R+0.ii | D+ane.7 | |
Minnesota | Tina Smith | No | D+10.2 | D+1.5 | D+5.2 | |
Montana | Steve Daines | No | R+17.7 | R+20.5 | R+10.0 | |
New Hampshire | Jeanne Shaheen | No | D+3.ii | D+0.4 | D+15.6 | |
North Carolina | Thom Tillis | No | R+1.six | R+3.vii | R+1.viii | |
South Carolina | Lindsey Graham | No | R+17.7 | R+14.2 | R+ten.2 | |
Texas | John Cornyn | No | R+27.2 | R+9.0 | R+9.6 |
U.S. Firm
-
- Run into as well: U.S. Firm battlegrounds, 2020
Democrats lost seats but maintained their majority, winning 222 seats to Republicans' 213.
Ballotpedia identified 41 of the 435 House races (ix.4%) as battlegrounds. Of the 41 seats, 20 had Democratic incumbents, 20 had Republican incumbents, and one had a Libertarian incumbent. For more data on our methodology for identifying battlegrounds, click here.
The following map displays the 2022 Firm battlegrounds shaded by the incumbent'south or most recent incumbent's political affiliation. Hover over a state for more data.
Battleground U.S. House elections, 2020 | ||||||
---|---|---|---|---|---|---|
Commune | Incumbent | Open seat? | 2018 margin | |||
Arizona's sixth | David Schweikert | No | R+10.4 | |||
Arkansas' 2d | French Hill | No | R+vi.three | |||
California's 21st | TJ Cox | No | D+0.8 | |||
California's 25th | Mike Garcia | No | D+8.7 | |||
Florida's 26th | Debbie Mucarsel-Powell | No | D+1.8 | |||
Georgia's 6th | Lucy McBath | No | D+1.0 | |||
Georgia's 7th | Rob Woodall | Yes | R+0.two | |||
Illinois' 13th | Rodney Davis | No | R+0.viii | |||
Indiana's fifth | Susan Brooks | Yes | R+13.v | |||
Iowa's 1st | Abby Finkenauer | No | D+5.ane | |||
Iowa's 2nd | Dave Loebsack | Yes | D+12.2 | |||
Iowa'due south 3rd | Cindy Axne | No | D+two.2 | |||
Maine's 2nd | Jared Aureate | No | D+one.3 | |||
Michigan's 3rd | Justin Amash | Yeah | R+xi.2 | |||
Michigan's 6th | Fred Upton | No | R+4.half-dozen | |||
Michigan'southward eighth | Elissa Slotkin | No | D+3.8 | |||
Minnesota's 1st | Jim Hagedorn | No | R+0.v | |||
Minnesota's 7th | Collin Peterson | No | D+4.3 | |||
Missouri's 2d | Ann Wagner | No | R+4.0 | |||
Nebraska'due south 2d | Don Bacon | No | R+two.0 | |||
New Jersey's 2d | Jeff Van Drew | No | D+7.7 | |||
New Jersey'due south 3rd | Andrew Kim | No | D+1.three | |||
New Jersey's 7th | Tom Malinowski | No | D+5.0 | |||
New United mexican states's 2nd | Xochitl Torres Small | No | D+1.9 | |||
New York'due south 2nd | Peter Rex | Yes | R+6.ii | |||
New York's 11th | Max Rose | No | D+6.v | |||
New York's 22nd | Anthony Brindisi | No | D+ane.8 | |||
Ohio'southward 1st | Steve Chabot | No | R+four.4 | |||
Oklahoma's 5th | Kendra Horn | No | D+1.4 | |||
Pennsylvania'southward tenth | Scott Perry | No | R+2.6 | |||
Pennsylvania'southward 17th | Conor Lamb | No | D+12.five | |||
South Carolina's 1st | Joe Cunningham | No | D+1.4 | |||
Texas' 21st | Chip Roy | No | R+two.half dozen | |||
Texas' 22nd | Pete Olson | Yes | R+4.9 | |||
Texas' 23rd | Will Hurd | Aye | R+0.iv | |||
Texas' 24th | Kenny Marchant | Yes | R+3.1 | |||
Texas' 25th | Roger Williams | No | R+eight.seven | |||
Utah's 4th | Ben McAdams | No | D+0.iii | |||
Virginia's 2d | Elaine Luria | No | D+ii.2 | |||
Virginia's fifth | Denver Riggleman | Yes | R+half dozen.half dozen | |||
Virginia's 7th | Abigail Spanberger | No | D+i.9 |
Fundraising past candidate
The following tables bear witness the acme U.S. Senate and U.South. House fundraisers of the 2022 election cycle based on FEC filings between June 30 and July 15, 2020.
Fundraising by party
-
- See as well: Political party committee fundraising, 2019-2020
The Democratic and Republican national party committees and campaign party committees reported the following monthly fundraising amounts during the 2019-2020 election bicycle, according to the Federal Ballot Committee. The six party committees are:
Special elections
-
- Run across also: Special elections to the 116th Us Congress (2019-2020)
This section tracked special elections to the 116th Congress in 2019-2020.
Business firm
Results of special elections to the 116th Congress (House) | ||||||
---|---|---|---|---|---|---|
Race | Ballot appointment | Incumbent | Winner | Election MOV | Previous election MOV | 2016 Presidential election MOV[11] |
Pennsylvania's 12th Congressional Commune | May 21, 2019 | Tom Marino | Fred Keller | R+36 | R+32 | R+37 |
Due north Carolina's tertiary Congressional Commune | September x, 2019 | Walter Jones[12] | Greg Tater | R+24 | R+100 | R+24 |
North Carolina's 9th Congressional District[xiii] | September 10, 2019 | Robert Pittenger | Dan Bishop | R+2 | R+sixteen | R+11 |
Maryland'south seventh Congressional Commune | April 28, 2020 | Elijah Cummings | Kweisi Mfume | D+49 | D+55 | D+55 |
California's 25th Congressional District | May 12, 2020 | Katie Hill | Mike Garcia | R+12 | D+9 | D+7 |
Wisconsin'due south 7th Congressional District | May 12, 2020 | Sean Duffy | Tom Tiffany | R+14 | R+21 | R+twenty |
New York's 27th Congressional District | June 23, 2020 | Chris Collins | Christopher Jacobs | R+v | R+0.three | R+25 |
Georgia'due south 5th Congressional Commune | December 1, 2020 | John Lewis | Kwanza Hall | D+8[xiv] | D+100 | D+73 |
Senate
Results of special elections to the 116th Congress (Senate) | ||||||
---|---|---|---|---|---|---|
Race | Election date | Incumbent | Winner | Election MOV | Previous election MOV | 2016 Presidential election MOV |
U.S. Senate in Arizona | November iii, 2020 | Martha McSally[fifteen] | Mark Kelly | D+3 | D+two | R+4 |
U.Southward. Senate in Georgia | January 5, 2022 (runoff) | Kelly Loeffler[16] | Raphael Warnock | D+2.ane | R+14 | R+5 |
Historical special election data
Special elections, 2013-2020
Fifty special elections to the United States Congress were held during the 113th through 116th Congresses. During that fourth dimension, special elections were called for 16 seats vacated by Democrats and 34 vacated past Republicans.
The table below details how many congressional seats changed parties equally the upshot of a special ballot between 2013 and 2020. The numbers on the left side of the table reflect how many vacant seats were originally held by each political party, while the numbers on the right side of the tabular array show how many vacant seats each party won in special elections.
Congressional special election vacancies and results, 113th Congress to 116th Congress | ||||||
---|---|---|---|---|---|---|
Congress | Total elections held | Vacancies earlier elections | Seats held subsequently elections | Internet change | ||
Democrats | Republicans | Democrats | Republicans | |||
116th Congress | x | three | 7 | 4 | 6 | +1D, -1R |
115th Congress | 17 | 4 | 13 | viii | 9 | +4 D, -4 R |
114th Congress | vii | ii | v | two | 5 | No alter |
113th Congress | sixteen | seven | nine | seven | 9 | No alter |
Averages | 13 | 4 | 7 | 5 | vii | N/A |
To run into a list of all the Congressional special elections referenced in the tabular array above, click [bear witness] at the right. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Special elections, 1986-2012
